Schedule
2025 Spring KLeague Schedule
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 05 | 8:00 AM | W4 | kwba 1 | v | kwba 2 |
9:00 AM | W4 | kwba 3 | v | kwba 4 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 12 | 8:00 AM | W4 | kwba 1 | v | kwba 2 |
9:00 AM | W4 | kwba 3 | v | kwba 4 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 26 | 8:00 AM | W4 | kwba 3 | v | kwba 2 |
9:00 AM | W4 | gbsa 9 | v | kwba 1 | |
10:00 AM | k | gbsa 1 | v | gbsa 2 | |
11:00 AM | k | gbsa 3 | v | gbsa 10 | |
12:00 PM | k | gbsa 6 | v | gbsa 8 | |
1:00 PM | k | gbsa 5 | v | gbsa 7 | |
2:00 PM | k | gbsa 4 | v | gbsa 4 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, May 03 | 8:00 AM | W4 | kwba 1 | v | kwba 2 |
10:00 AM | k | kwba 4 | v | gbsa 6 | |
11:00 AM | k | kwba 3 | v | gbsa 1 | |
12:00 PM | k | gbsa 4 | v | gbsa 9 | |
1:00 PM | k | gbsa 10 | v | gbsa 5 | |
2:00 PM | k | gbsa 8 | v | gbsa 3 | |
3:00 PM | k | gbsa 2 | v | kwba 7 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, May 10 | 8:00 AM | W4 | gbsa 3 | v | kwba 4 |
9:00 AM | W4 | gbsa 7 | v | kwba 3 | |
10:00 AM | k | gbsa 10 | v | gbsa 8 | |
11:00 AM | k | gbsa 5 | v | gbsa 2 | |
12:00 PM | k | kwba 2 | v | gbsa 4 | |
1:00 PM | k | kwba 1 | v | gbsa 1 | |
2:00 PM | k | gbsa 6 | v | gbsa 9 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 05 | 9:00 AM | berlin | kwba 2 | v | gbsa 1 |
11:00 AM | berlin | kwba 6 | v | gbsa 2 | |
11:00 AM | NF1 | kwba 1 | v | kwba 4 | |
1:00 AM | W3 | kwba 5 | v | kwba 3 | |
BYE: | gbsa 3 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, May 17 | 8:00 AM | W4 | gbsa 7 | v | kwba 1 |
9:00 AM | W4 | gbsa 6 | v | kwba 2 | |
10:00 AM | k | gbsa 3 | v | gbsa 9 | |
11:00 AM | k | gbsa 4 | v | gbsa 1 | |
12:00 PM | k | gbsa 8 | v | gbsa 5 | |
1:00 PM | k | kwba 3 | v | gbsa 2 | |
2:00 PM | k | kwba 4 | v | gbsa 10 |
OFF (Memorial Day Weekend) |
---|
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, May 31 | 8:00 AM | W4 | gbsa 2 | v | kwba 1 |
9:00 AM | W4 | gbsa 8 | v | kwba 4 | |
10:00 AM | k | gbsa 7 | v | gbsa 4 | |
11:00 AM | k | gbsa 10 | v | gbsa 9 | |
12:00 PM | k | kwba 2 | v | gbsa 3 | |
1:00 PM | k | gbsa 1 | v | gbsa 6 | |
2:00 PM | k | gbsa 5 | v | kwba 3 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, May 31 | 8:00 AM | W4 | kwba 1 | v | kwba 3 |
10:00 AM | k | kwba 2 | v | gbsa 10 | |
11:00 AM | k | gbsa 9 | v | gbsa 8 | |
12:00 AM | k | gbsa 1 | v | gbsa 3 | |
1:00 PM | k | gbsa 6 | v | gbsa 7 | |
2:00 PM | k | kwba 4 | v | gbsa 5 | |
3:00 PM | k | gbsa 2 | v | gbsa 4 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Jun 14 | 10:00 AM | k | gbsa 1 | v | gbsa 2 |
11:00 AM | k | gbsa 3 | v | gbsa 4 | |
12:00 AM | k | gbsa 5 | v | gbsa 6 | |
1:00 PM | k | gbsa 7 | v | gbsa 8 | |
2:00 PM | k | gbsa 9 | v | gbsa 10 |
2025 Spring Pinto Schedule
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 05 | 9:00 AM | berlin | kwba 2 | v | gbsa 1 |
11:00 AM | berlin | kwba 6 | v | gbsa 2 | |
11:00 AM | NF1 | kwba 1 | v | kwba 4 | |
1:00 AM | W3 | kwba 5 | v | kwba 3 | |
BYE: | gbsa 3 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 12 | 9:00 AM | berlin | gbsa 2 | v | gbsa 1 |
1:00 PM | berlin | kwba 2 | v | gbsa 3 | |
1:00 PM | NF1 | kwba 5 | v | kwba 4 | |
1:00 PM | W3 | kwba 6 | v | kwba 1 | |
BYE: | kwba 3 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 19 | 9:00 AM | berlin | kwba 2 | v | kwba 5 |
1:00 PM | NF1 | kwba 4 | v | kwba 3 | |
1:00 PM | W3 | gbsa 1 | v | kwba 1 | |
1:00 PM | Pee Wee | gbsa 2 | v | gbsa 3 | |
BYE: | kwba 6 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 26 | 9:00 AM | berlin | kwba 5 | v | gbsa 1 |
1:00 PM | berlin | kwba 3 | v | gbsa 2 | |
1:00 PM | W3 | kwba 2 | v | kwba 6 | |
1:00 PM | Pee Wee | gbsa 3 | v | kwba 4 | |
BYE: | kwba 1 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, May 03 | 9:00 AM | berlin | gbsa 3 | v | gbsa 1 |
11:00 AM | berlin | kwba 5 | v | kwba 6 | |
1:00 PM | Pee Wee | kwba 3 | v | kwba 2 | |
3:00 PM | berlin | kwba 4 | v | kwba 1 | |
BYE: | kwba 1 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, May 10 | 9:00 AM | berlin | kwba 1 | v | gbsa 3 |
1:00 PM | NF1 | gbsa 2 | v | kwba 5 | |
1:00 PM | W3 | kwba 2 | v | kwba 4 | |
1:00 PM | Pee Wee | kwba 6 | v | kwba 3 | |
BYE: | gbsa 1 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, May 17 | 1:00 PM | berlin | gbsa 1 | v | kwba 6 |
1:00 PM | NF1 | gbsa 2 | v | kwba 4 | |
1:00 PM | PeeWee | kwba 1 | v | kwba 2 | |
3:00 PM | berlin | gbsa 3 | v | kwba 3 | |
BYE: | kwba 5 |
OFF (Memorial Day Weekend) |
---|
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Thu, May 29 | 5:00 PM | pony | kwba 4 | v | gbsa 3 |
Sat, May 31 | 9:00 AM | berlin | gbsa 1 | v | kwba 5 |
11:00 AM | berlin | kwba 1 | v | gbsa 3 | |
1:00 PM | W3 | gbsa 2 | v | kwba 3 | |
1:00 PM | PeeWee | kwba 6 | kwba 2 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Thu, Jun 05 | 5:00 PM | pony | kwba 2 | v | gbsa 1 |
Sat, Jun 07 | 9:00 AM | berlin | kwba 1 | v | gbsa 2 |
1:00 PM | PeeWee | kwba 5 | v | kwba 3 | |
11:00 AM | berlin | kwba 4 | v | gbsa 1 | |
1:00 PM | NF1 | gbsa 3 | kwba 6 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Thu, Jun 12 | 5:00 PM | pony | kwba 6 | v | gbsa 3 |
Sat, Jun 14 | 9:00 AM | berlin | kwba 3 | v | gbsa 1 |
1:00 PM | NF1 | kwba 4 | v | kwba 6 | |
1:00 PM | PeeWee | kwba 1 | v | kwba 5 | |
11:00 AM | berlin | gbsa 3 | kwba 2 |
2025 Spring Stallion Schedule
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 05 | 9:00 AM | pony | kwba 2 | v | gbsa 1 |
3:00 PM | NF1 | kwba 6 | v | gbsa 2 | |
3:00 PM | W3 | kwba 1 | v | kwba 4 | |
5:00 PM | NF1 | kwba 5 | v | kwba 5 | |
BYE: | gbsa 3 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 12 | 3:00 PM | NF1 | gbsa 2 | v | gbsa 1 |
3:00 PM | W3 | kwba 2 | v | gbsa 3 | |
3:00 PM | Pee Wee | kwba 5 | v | kwba 4 | |
9:00 AM | pony | kwba 6 | v | kwba 1 | |
BYE: | kwba 3 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 19 | 3:00 PM | W3 | kwba 2 | v | kwba 5 |
3:00 PM | Pee Wee | kwba 4 | v | kwba 3 | |
5:00 PM | NF1 | gbsa 1 | v | kwba 1 | |
5:00 PM | W3 | gbsa 2 | v | gbsa 3 | |
BYE: | kwba 6 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, Apr 26 | 9:00 AM | pony | kwba 5 | v | gbsa 1 |
3:00 PM | NF1 | kwba 3 | v | gbsa 2 | |
3:00 PM | Pee Wee | kwba 2 | v | kwba 6 | |
5:00 PM | NF1 | gbsa 3 | v | kwba 4 | |
BYE: | kwba 1 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, May 03 | 9:00 AM | pony | gbsa 3 | v | gbsa 1 |
3:00 PM | W3 | kwba 5 | v | kwba 6 | |
3:00 PM | Pee Wee | kwba 3 | v | kwba 2 | |
5:00 PM | W3 | kwba 4 | v | kwba 1 | |
BYE: | gbsa 2 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, May 10 | 9:00 AM | pony | kwba 1 | v | gbsa 3 |
3:00 PM | NF1 | gbsa 2 | v | kwba 5 | |
3:00 PM | W3 | kwba 2 | v | kwba 4 | |
3:00 PM | Pee Wee | kwba 4 | v | kwba 3 | |
BYE: | kwba 1 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Sat, May 17 | 9:00 AM | pony | gbsa 1 | v | kwba 6 |
11:00 AM | pony | gbsa 2 | v | kwba 4 | |
3:00 PM | NF1 | kwba 1 | v | kwba 2 | |
3:00 PM | W3 | gbsa 3 | v | kwba 3 | |
BYE: | kwba 5 |
OFF (Memorial Day Weekend) |
---|
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Thu, May 29 | 5:00 PM | pony | kwba 4 | v | gbsa 3 |
Sat, May 31 | 9:00 AM | pony | gbsa 1 | v | kwba 5 |
11:00 AM | pony | kwba 1 | v | gbsa 3 | |
3:00 PM | W3 | gbsa 2 | v | kwba 3 | |
3:00 PM | Pee Wee | kwba 6 | v | kwba 2 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Thu, Jun 05 | 5:00 PM | pony | kwba 2 | v | gbsa 1 |
Sat, Jun 07 | 9:00 AM | pony | kwba 1 | v | gbsa 2 |
11:00 AM | pony | kwba 5 | v | kwba 3 | |
1:00 PM | W3 | kwba 4 | v | gbsa 1 | |
3:00 PM | W3 | gbsa 3 | v | kwba 6 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Thu, Jun 12 | 5:00 PM | pony | kwba 6 | v | gbsa 3 |
Sat, Jun 14 | 9:00 AM | pony | kwba 3 | v | gbsa 1 |
11:00 AM | pony | kwba 4 | v | kwba 6 | |
1:00 PM | pony | kwba 1 | v | kwba 5 | |
3:00 PM | W3 | gbsa 2 | v | kwba 2 |
2025 Spring Mustang Schedule
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Fri, Apr 04 | 5:00 PM | W3 | kwba 6 | v | kwba 4 |
5:00 PM | berlin | gbsa 2 | v | gbsa 3 | |
Sat, Apr 05 | 9:00 AM | NF1 | gbsa 1 | v | kwba 7 |
9:00 AM | W3 | kwba 5 | v | kwba 8 | |
11:00 AM | W3 | kwba 1 | v | kwba 2 | |
1:00 PM | berlin | kwba 3 | V | gbsa 3 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Fri, Apr 11 | 5:00 PM | berlin | kwba 7 | v | gbsa 3 |
5:00 PM | pony | kwba 6 | v | gbsa 2 | |
Sat, Apr 12 | 9:00 AM | W3 | kwba 8 | v | kwba 4 |
11:00 AM | W3 | gbsa 1 | v | kwba 2 | |
11:00 AM | berlin | kwba 5 | v | gbsa 3 | |
11:00 AM | NF1 | kwba 1 | V | kwba 3 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Fri, Apr 18 | 5:00 PM | W3 | kwba 4 | v | kwba 2 |
5:00 PM | berlin | kwba 5 | v | gbsa 2 | |
Sat, Apr 19 | 9:00 AM | W3 | gbsa 1 | v | kwba 3 |
11:00 AM | W3 | kwba 4 | v | kwba 1 | |
11:00 AM | NF1 | kwba 7 | v | kwba 6 | |
1:00 PM | berlin | kwba 8 | V | gbsa 3 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Fri, Apr 25 | 5:00 PM | W3 | kwba 8 | v | kwba 2 |
5:00 PM | berlin | kwba 7 | v | gbsa 2 | |
Sat, Apr 26 | 9:00 AM | NF1 | gbsa 3 | v | kwba 3 |
11:00 AM | NF1 | kwba 4 | v | kwba 6 | |
11:00 AM | W3 | kwba 5 | v | kwba 1 | |
11:00 AM | berlin | kwba 7 | V | gbsa 1 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Thu, May 01 | 6:30 PM | NF1 | gbsa 1 | v | kwba 8 |
6:30 PM | Pee Wee | kwba 2 | v | kwba 6 | |
Fri, May 02 | 5:00 PM | NF1 | kwba 4 | v | kwba 3 |
5:00 PM | W3 | gbsa 3 | v | kwba 1 | |
Sat, May 03 | 9:00 AM | W3 | kwba 8 | v | kwba 6 |
11:00 AM | W3 | gbsa 1 | v | kwba 1 | |
11:00 AM | NF1 | kwba 5 | v | kwba 7 | |
1:00 PM | berlin | kwba 2 | V | gbsa 2 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Tue, May 06 | 6:30 PM | NF1 | kwba 1 | v | kwba 8 |
Thu, May 08 | 6:30 PM | Pee Wee | gbsa 2 | v | kwba 7 |
Fri, May 09 | 5:00 PM | NF1 | kwba 2 | v | kwba 3 |
5:00 PM | W3 | kwba 7 | v | kwba 4 | |
5:00 PM | Pee Wee | kwba 3 | v | kwba 6 | |
5:00 PM | berlin | gbsa 3 | V | gbsa 2 | |
7:00 PM | NF1 | gbsa 1 | V | kwba 5 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Thu, May 15 | 6:30 PM | NF1 | kwba 1 | v | kwba 3 |
6:30 PM | Pee Wee | kwba 5 | v | kwba 4 | |
Fri, May 16 | 5:00 PM | NF1 | kwba 8 | v | kwba 5 |
5:00 PM | W3 | kwba 7 | v | kwba 2 | |
Sat, May 17 | 9:00 AM | berlin | gbsa 2 | v | gbsa 1 |
11:00 AM | NF1 | kwba 1 | v | kwba 6 | |
11:00 AM | W3 | gbsa 3 | v | kwba 4 |
OFF (Memorial Day Weekend) |
---|
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Thu, May 29 | 6:30 PM | NF1 | – | v | – |
6:30 PM | Pee Wee | – | v | – | |
Fri, May 30 | 5:00 PM | berlin | gbsa 3 | v | gbsa 1 |
5:00 PM | W3 | gbsa 2 | v | kwba 1 | |
5:00 PM | NF1 | kwba 8 | v | kwba 7 | |
7:00 PM | NF1 | kwba 3 | v | kwba 5 | |
Sat, May 31 | 11:00 AM | Pee Wee | kwba 2 | v | kwba 6 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Thu, Jun 05 | 6:30 PM | NF1 | – | v | – |
6:30 PM | Pee Wee | – | v | – | |
Fri, Jun 06 | 5:00 PM | berlin | kwba 4 | v | gbsa 1 |
Sat, Jun 07 | 9:00 AM | W3 | gbsa 2 | v | kwba 8 |
9:00 AM | NF1 | kwba 5 | v | kwba 6 | |
11:00 AM | W3 | kwba 3 | v | kwba 7 | |
11:00 AM | NF1 | gbsa 3 | v | kwba 2 |
Time | Field | Away | Home | ||
---|---|---|---|---|---|
Thu, Jun 12 | 6:30 PM | Pee Wee | – | v | – |
Fri, Jun 13 | 5:00 PM | berlin | kwba 6 | v | gbsa 1 |
5:00 PM | W3 | kwba 7 | v | kwba 1 | |
5:00 PM | Pee Wee | gbsa 2 | v | kwba 4 | |
Sat, Jun 14 | 9:00 AM | NF1 | kwba 2 | v | kwba 5 |
11:00 AM | Pee Wee | kwba 3 | v | 8 |